With the expansion of the Saskatchewan in-demand occupation list, a lot of more people will become eligible for both the stream for selection of PR status. On 18th September 2019, there were considerable changes brought to the Saskatchewan Immigrant Nominee Program (SINP) list of the skilled worker category. Now there is a list of SINP Excluded Occupation list. Check below Saskatchewan Immigration excluded occupations list.
Now, as per the recent developments for the Saskatchewan PNP selection in the Occupation in-demand and express entry subcategories, all the skilled workers in National Occupational Classification(NOC) are eligible except those who are in ineligible occupations. I.e., people in the SINP Excluded Occupation list.
The selection parameters for NOC are:
The list offers 130 Occupations that are excluded, and this leaves 218 occupations that are eligible for selection. The number of eligible occupations has jumped from19 to 218 in no time.
NOC | Occupation Title |
40010 | Government managers - health and social policy development and program administration |
40011 | Government managers - economic analysis, policy development and program administration |
40012 | Government managers - education policy development and program administration |
40019 | Other managers in public administration |
40040 | Commissioned police officers |
40041 | Fire chiefs and senior firefighting officers |
40042 | Commissioned officers of the Canadian Forces |
50010 | Library, archive, museum and art gallery managers |
50011 | Managers – publishing, motion pictures, broadcasting and performing arts |
50012 | Recreation, sports and fitness program and service directors |
80022 | Managers in aquaculture |
11100 | Financial auditors and accountants |
11103 | Securities agents, investment dealers and brokers |
12104 | Employment insurance, and revenue officers |
12201 | Insurance adjusters and claims examiners |
12203 | Assessors, valuators and appraisers |
13300 | Customs, ship and other brokers |
21100 | Physicists and astronomers |
21102 | Geoscientists and oceanographers |
21103 | Meteorologists and climatologists |
21109 | Other professional occupations in physical sciences |
21111 | Forestry professionals |
21332 | Petroleum engineers |
21390 | Aerospace engineers |
21201 | Landscape architects |
21202 | Urban and land use planners |
72600 | Air pilots, flight engineers and flying instructors |
72602 | Deck officers, water transport |
72603 | Engineer officers, water transport |
72604 | Railway traffic controllers and marine traffic regulators |
31300 | Nursing co-ordinators and supervisors |
30301 | Registered nurses and registered psychiatric nurses |
31102 | General practitioners and family physicians |
31110 | Dentists |
31103 | Veterinarians |
31111 | Optometrists |
31209 | Other professional occupations in health diagnosing and treating |
31120 | Pharmacists |
31121 | Dietitians and nutritionists |
31112 | Audiologists and speech-language pathologists |
31202 | Physiotherapists |
32109 | Other professional occupations in therapy and assessment |
32104 | Animal health technologists and veterinary technicians |
32110 | Denturists |
32111 | Dental hygienists and dental therapists |
32100 | Opticians |
32209 | Practitioners of natural healing |
32101 | Licensed practical nurses |
32201 | Massage therapists |
41201 | Post-secondary teaching and research assistants |
41220 | Secondary school teachers |
41221 | Elementary school and kindergarten teachers |
41100 | Judges |
41101 | Lawyers and Quebec notaries |
42204 | Religion Workers |
41311 | Probation and parole officers and related occupations |
41407 | Program officers unique to government |
41302 | Religious leaders |
42100 | Police officers (except commissioned) |
42101 | Firefighters |
43204 | Operations members of the Canadian Armed Forces |
51100 | Librarians |
51101 | Conservators and curators |
51102 | Archivists |
51111 | Authors and writers |
51110 | Editors |
51113 | Journalists |
51114 | Translators, terminologists and interpreters |
51120 | Producers, directors, choreographers and related occupations |
51121 | Conductors, composers and arrangers |
51122 | Musicians and singers |
53120 | Dancers |
53121 | Actors, comedians and circus performers |
53122 | Painters, sculptors and other visual artists |
52100 | Library and public archive technicians |
53100 | Registrars, restorers, interpreters and other occupations related to museum and art galleries |
53110 | Photographers |
52110 | Film and video camera operators |
52111 | Graphic arts technicians |
52112 | Broadcast technicians |
52113 | Audio and video recording technicians |
52119 | Other technical and co-ordinating occupations in motion pictures, broadcasting and the performing arts |
53111 | Support occupations in motion pictures, broadcasting, photography and the performing arts |
52114 | Announcers and other broadcasters |
55109 | Other performers, n.e.c. |
52120 | Graphic designers and illustrators |
52121 | Interior designers and interior decorators |
53123 | Theatre, fashion, exhibit and other creative designers |
53124 | Artisans and craftspersons |
53125 | Patternmakers – textile, leather and fur products |
53200 | Athletes |
53201 | Coaches |
53202 | Sports officials and referees |
54100 | Program leaders and instructors in recreation, sport and fitness |
63100 | Insurance agents and brokers |
63101 | Real estate agents and salespersons |
62020 | Food service supervisors |
62023 | Customer and information services supervisors |
63210 | Hairstylists and barbers |
63220 | Shoe repairers and shoemakers |
62201 | Funeral directors and embalmers |
72102 | Sheet metal workers |
72205 | Telecommunications equipment installation and cable television service technicians |
72302 | Gas fitters |
72022 | Supervisors, printing and related occupations |
72405 | Machine fitters |
72406 | Elevator constructors and mechanics |
72420 | Oil and solid fuel heating mechanics |
73310 | Railway and yard locomotive engineers |
73402 | Drillers and blasters – surface mining, quarrying and construction |
83101 | Oil and gas well drillers, servicers, testers and related workers |
83120 | Fishing masters and officers |
83121 | Fishermen/women |
92013 | Supervisors, plastic and rubber products manufacturing |
92015 | Supervisors, textile, fabric, fur and leather products processing and manufacturing |
92020 | Supervisors, motor vehicle assembling |
92021 | Supervisors, electronics manufacturing |
92022 | Supervisors, furniture and fixtures manufacturing |
92024 | Supervisors, other products manufacturing and assembly |
93102 | Pulping, papermaking and coating control operators |
92101 | Water and waste treatment plant operators |
Not so long ago, the “The first come first serve” parameter of selection for Saskatchewan Province was changed to the Expression of Interest (EOI) model. After its success, the provincial government has its fingers crossed over the SINP Excluded Occupation list.
After the new list, the SINP had held several draws; the first one was on 25th September, 2019 when 769 candidates were invited and second on 2nd October, 2019 when 610 invitations were invited. The last SINP draw was held on 27th December 2023 in which 48 applicants were invited in Occupation in Demand category and 15 were invited in Express Entry. The minimum score required was 69 for Occupation In-Demand and Express Entry category.