The departments of Immigration, Refuges and Citizenship Canada (IRCC) and Employment and Social Development Canada (ESDC) have created some changes in National occupational Classification (NOC) from January 2022.
The NOC code Canada basically lists jobs and occupations that are in-demand and have shortage of manpower in local industries and labour markets in different Canadian provinces and territories. The NOC classifies occupations according to different skill types and requirements for different jobs in various industries. Through the immigration process, only those foreign skilled workers, trained youth, experienced professionals and immigrants are allowed to work and stay in Canada who meet all eligibility criteria, including age, education, skill training, language ability, previous relevant work experience required as per NOC list.
Under the 2021 NOC codes, eligible applicants will be selected under different immigration pathways such as Express Entry, Provincial Nomination Program (PNP), Temporary Foreign Workers Program (TFWP) etc.
Selecting the right occupation from Canada NOC list 2021 is important to successfully migrate to Canada for work purpose. The IRCC will match skills, work experience, training and education of applicants as per the new digit based structure of 2021 NOC codes, which is also called Training, Education, Experience and Responsibilities (TEER).
The IRCC will start applying new NOC code in the second half of 2022. The Canada immigration process and documentation till then will use the existing 2016 NOC list (or the last updated NOC list).
The applicant’s education, skill, training, knowledge and relevant work experience required for listed job vacancies are assessed based on NOC. The NOC lists job vacancies and work opportunities in different Canadian provinces as per demands of industries, manufacturing domains, service sectors and local labour markets. Therefore, Canada immigration depends on fulfilling eligibility criteria of NOC.
The federal government of Canada reviews NOC after every ten years. The revised NOC list highlights changes in requirements in industries, service sectors and labour markets in Canada. The revised list of NOC for 2022 was announced last year in September by Statistics Canada and ESDC.
The authorities take a note of assessment and analysis of the Canadian industries, sectors and economy after ten years to revise NOC. The current immigration pathways, work permit and programs for foreign skilled workers and immigrants are running on basis of NOC 2016. The 2021 NOC codes highlight changes in Canadian employment sectors in the last decade (2011 -2021).
For foreign skilled workers and professionals, Express Entry System is one of the fastest and easiest gateways for Canada immigration. Interested applicants have to submit online applications mentioning previous relevant work experience that should match with NOC skill levels 0, A, or B in order to qualify for desired immigration gateway. Applicants, who meet eligibility criteria of NOC list are able to earn good points on Comprehensive Ranking System (CRS) scale and receive Invitation To Apply (ITA) in next rounds of Express Entry.
The new NOC code will replace the 2016 version of four-digit structure to classify jobs and occupations in Canada. Officially, it will be called TEER and it will add a new categorization for each occupation category.
The classifications of jobs and occupations as Skill Level A, B, C, or D will be replaced by TEER Category 0-5 as mentioned below -
2016 NOC Codes - Skill Levels | 2021 NOC Codes - TEER Categories |
TEER Category 0 | |
Skill Level "A" | TEER Category 1 |
Skill Level "B" | TEER Category 2 |
Skill Level "C" | TEER Category 3 |
Skill Level "D" | TEER Category 4 |
TEER Category 5 |
The Canada NOC list 2021 or TEER categories will make impact on choices of applicants seeking migration through relevant work experience under occupations at Skill Levels B and C. Under the six TEER Categories, most of the occupations earlier listed in NOC Skill Level B, some will be listed in TEER Category 2 and others in TEER Category 3.
For example, administrative assistants in 2016 NOC codes, were classified as NOC 1241 - Skill Level B occupation. In Canada NOC list 2021, administrative assistants will be listed as NOC 13110 - TEER Category 3.
Experts state that TEER system aims to focus more on level of education and relevant work experience while assessing applications of interested immigration candidates. The Statistics Canada considers that the skill type model (the current 2016 NOC list) creates formal categorizations between low and high skilled jobs. The current NOC codes do not properly consider skills, training, education and knowledge of interested applicants. The IRCC states that the TEER system will highlight skills required to do the job or occupation in Canada instead of simply focusing on number of years of relevant work experience of applicant. The IRCC will soon release further details on Canada NOC list 2021 and how Express Entry streams will utilise new NOC codes.
2016 NOC Code | 2016 Occupation Title | 2021 NOC Equivalent | 2021 Occupation Title |
0011 | Legislators | 00010 | Legislators |
0012 | Senior government managers and officials | 00011 | Senior government managers and officials |
0013 | Senior managers - financial, communications and other business services | 00012 | Senior managers - financial, communications and other business services |
0014 | Senior managers - health, education, social and community services and membership organizations | 00013 | Senior managers - health, education, social and community services and membership organizations |
0015 | Senior managers - trade, broadcasting and other services, n.e.c. | 00014 | Senior managers - trade, broadcasting and other services |
0016 | Senior managers - construction, transportation, production and utilities | 00015 | Senior managers - construction, transportation, production and utilities |
0111 | Financial managers | 10010 | Financial managers |
0112 | Human resources managers | 10011 | Human resources managers |
0113 | Purchasing managers | 10012 | Purchasing managers |
0114 | Other administrative services managers | 10019 | Other administrative services managers |
0121 | Insurance, real estate and financial brokerage managers | 10020 | Insurance, real estate and financial brokerage managers |
0122 | Banking, credit and other investment managers | 10021 | Banking, credit and other investment managers |
0124 | Advertising, marketing and public relations managers | 10022 | Advertising, marketing and public relations managers |
0125 | Other business services managers | 10029 | Other business services managers |
0131 | Telecommunication carriers managers | 10030 | Telecommunication carriers managers |
0132 | Postal and courier services managers | 70021 | Postal and courier services managers |
0211 | Engineering managers | 20010 | Engineering managers |
0212 | Architecture and science managers | 20011 | Architecture and science managers |
0213 | Computer and information systems managers | 20012 | Computer and information systems managers |
0311 | Managers in health care | 30010 | Managers in health care |
0411 | Government managers - health and social policy development and program administration | 40010 | Government managers - health and social policy development and program administration |
0412 | Government managers - economic analysis, policy development and program administration | 40011 | Government managers - economic analysis, policy development and program administration |
0413 | Government managers - education policy development and program administration | 40012 | Government managers - education policy development and program administration |
0414 | Other managers in public administration | 40019 | Other managers in public administration |
0421 | Administrators - post-secondary education and vocational training | 40020 | Administrators - post-secondary education and vocational training |
0422 | School principals and administrators of elementary and secondary education | 40021 | School principals and administrators of elementary and secondary education |
0423 | Managers in social, community and correctional services | 40030 | Managers in social, community and correctional services |
0431 | Commissioned police officers | 40040 | Commissioned police officers and related occupations in public protection services |
0432 | Fire chiefs and senior firefighting officers | 40041 | Fire chiefs and senior firefighting officers |
0433 | Commissioned officers of the Canadian Armed Forces | 40042 | Commissioned officers of the Canadian Armed Forces |
0511 | Library, archive, museum and art gallery managers | 50010 | Library, archive, museum and art gallery managers |
0512 | Managers - publishing, motion pictures, broadcasting and performing arts | 50011 | Managers - publishing, motion pictures, broadcasting and performing arts |
0513 | Recreation, sports and fitness program and service directors | 50012 | Recreation, sports and fitness program and service directors |
0601 | Corporate sales managers | 60010 | Corporate sales managers |
0621 | Retail and wholesale trade managers | 60020 | Retail and wholesale trade managers |
0631 | Restaurant and food service managers | 60030 | Restaurant and food service managers |
0632 | Accommodation service managers | 60031 | Accommodation service managers |
0651 | Managers in customer and personal services, n.e.c. | 60040 | Managers in customer and personal services |
0711 | Construction managers | 70010 | Construction managers |
0712 | Home building and renovation managers | 70011 | Home building and renovation managers |
0714 | Facility operation and maintenance managers | 70012 | Facility operation and maintenance managers |
0731 | Managers in transportation | 70020 | Managers in transportation |
0811 | Managers in natural resources production and fishing | 80010 | Managers in natural resources production and fishing |
0821 | Managers in agriculture | 80020 | Managers in agriculture |
0822 | Managers in horticulture | 80021 | Managers in horticulture |
0823 | Managers in aquaculture | 80022 | Managers in aquaculture |
0911 | Manufacturing managers | 90010 | Manufacturing managers |
0912 | Utilities managers | 90011 | Utilities managers |
1111 | Financial auditors and accountants | 11100 | Financial auditors and accountants |
1112 | Financial and investment analysts | 11101 | Financial and investment analysts |
1113 | Securities agents, investment dealers and brokers | 11103 | Securities agents, investment dealers and brokers |
1114 | Other financial officers | 11102 | Financial advisors |
1114 | Other financial officers | 11109 | Other financial officers |
1121 | Human resources professionals | 11200 | Human resources professionals |
1122 | Professional occupations in business management consulting | 11201 | Professional occupations in business management consulting |
1123 | Professional occupations in advertising, marketing and public relations | 11202 | Professional occupations in advertising, marketing and public relations |
1123 | Professional occupations in advertising, marketing and public relations | 64409 | Other customer and information services representatives |
1211 | Supervisors, general office and administrative support workers | 12010 | Supervisors, general office and administrative support workers |
1212 | Supervisors, finance and insurance office workers | 12011 | Supervisors, finance and insurance office workers |
1213 | Supervisors, library, correspondence and related information workers | 12012 | Supervisors, library, correspondence and related information workers |
1214 | Supervisors, mail and message distribution occupations | 72025 | Supervisors, mail and message distribution occupations |
1215 | Supervisors, supply chain, tracking and scheduling co-ordination occupations | 12013 | Supervisors, supply chain, tracking and scheduling coordination occupations |
1221 | Administrative officers | 13100 | Administrative officers |
1222 | Executive assistants | 12100 | Executive assistants |
1223 | Human resources and recruitment officers | 12101 | Human resources and recruitment officers |
1224 | Property administrators | 13101 | Property administrators |
1225 | Purchasing agents and officers | 12102 | Procurement and purchasing agents and officers |
1226 | Conference and event planners | 12103 | Conference and event planners |
1227 | Court officers and justices of the peace | 14103 | Court clerks and related court services occupations |
1228 | Employment insurance, immigration, border services and revenue officers | 12104 | Employment insurance and revenue officers |
1241 | Administrative assistants | 13110 | Administrative assistants |
1242 | Legal administrative assistants | 13111 | Legal administrative assistants |
1243 | Medical administrative assistants | 13112 | Medical administrative assistants |
1251 | Court reporters, medical transcriptionists and related occupations | 12110 | Court reporters, medical transcriptionists and related occupations |
1252 | Health information management occupations | 12111 | Health information management occupations |
1253 | Records management technicians | 12112 | Records management technicians |
1254 | Statistical officers and related research support occupations | 12113 | Statistical officers and related research support occupations |
1311 | Accounting technicians and bookkeepers | 12200 | Accounting technicians and bookkeepers |
1312 | Insurance adjusters and claims examiners | 12201 | Insurance adjusters and claims examiners |
1313 | Insurance underwriters | 12202 | Insurance underwriters |
1314 | Assessors, valuators and appraisers | 12203 | Assessors, business valuators and appraisers |
1315 | Customs, ship and other brokers | 13200 | Customs, ship and other brokers |
1411 | General office support workers | 14100 | General office support workers |
1414 | Receptionists | 14101 | Receptionists |
1415 | Personnel clerks | 14102 | Personnel clerks |
1416 | Court clerks | 14103 | Court clerks and related court services occupations |
1422 | Data entry clerks | 14111 | Data entry clerks |
1423 | Desktop publishing operators and related occupations | 14112 | Desktop publishing operators and related occupations |
1431 | Accounting and related clerks | 14200 | Accounting and related clerks |
1432 | Payroll administrators | 13102 | Payroll administrators |
1434 | Banking, insurance and other financial clerks | 14201 | Banking, insurance and other financial clerks |
1435 | Collectors | 14202 | Collection clerks |
1451 | Library assistants and clerks | 14300 | Library assistants and clerks |
1452 | Correspondence, publication and regulatory clerks | 14301 | Correspondence, publication and regulatory clerks |
1454 | Survey interviewers and statistical clerks | 14110 | Survey interviewers and statistical clerks |
1511 | Mail, postal and related workers | 64401 | Postal services representatives |
1511 | Mail, postal and related workers | 74100 | Mail and parcel sorters and related occupations |
1512 | Letter carriers | 74101 | Letter carriers |
1513 | Couriers, messengers and door-to-door distributors | 74102 | Couriers and messengers |
1513 | Couriers, messengers and door-to-door distributors | 75201 | Delivery service drivers and door-to-door distributors |
1521 | Shippers and receivers | 14400 | Shippers and receivers |
1522 | Storekeepers and partspersons | 14401 | Storekeepers and partspersons |
1523 | Production logistics co-ordinators | 13201 | Production and transportation logistics coordinators |
1523 | Production logistics co-ordinators | 14402 | Production logistics workers |
1524 | Purchasing and inventory control workers | 14403 | Purchasing and inventory control workers |
1525 | Dispatchers | 14404 | Dispatchers |
1526 | Transportation route and crew schedulers | 14405 | Transportation route and crew schedulers |
2111 | Physicists and astronomers | 21100 | Physicists and astronomers |
2112 | Chemists | 21101 | Chemists |
2113 | Geoscientists and oceanographers | 21102 | Geoscientists and oceanographers |
2114 | Meteorologists and climatologists | 21103 | Meteorologists and climatologists |
2115 | Other professional occupations in physical sciences | 21109 | Other professional occupations in physical sciences |
2121 | Biologists and related scientists | 21110 | Biologists and related scientists |
2122 | Forestry professionals | 21111 | Forestry professionals |
2123 | Agricultural representatives, consultants and specialists | 21112 | Agricultural representatives, consultants and specialists |
2131 | Civil engineers | 21300 | Civil engineers |
2132 | Mechanical engineers | 21301 | Mechanical engineers |
2133 | Electrical and electronics engineers | 21310 | Electrical and electronics engineers |
2134 | Chemical engineers | 21320 | Chemical engineers |
2141 | Industrial and manufacturing engineers | 21321 | Industrial and manufacturing engineers |
2142 | Metallurgical and materials engineers | 21322 | Metallurgical and materials engineers |
2143 | Mining engineers | 21330 | Mining engineers |
2144 | Geological engineers | 21331 | Geological engineers |
2145 | Petroleum engineers | 21332 | Petroleum engineers |
2146 | Aerospace engineers | 21390 | Aerospace engineers |
2147 | Computer engineers (except software engineers and designers) | 21311 | Computer engineers (except software engineers and designers) |
2148 | Other professional engineers, n.e.c. | 21399 | Other professional engineers |
2151 | Architects | 21200 | Architects |
2152 | Landscape architects | 21201 | Landscape architects |
2153 | Urban and land use planners | 21202 | Urban and land use planners |
2154 | Land surveyors | 21203 | Land surveyors |
2161 | Mathematicians, statisticians and actuaries | 21210 | Mathematicians, statisticians and actuaries |
2171 | Information systems analysts and consultants | 21220 | Cybersecurity specialists |
2171 | Information systems analysts and consultants | 21221 | Business systems specialists |
2171 | Information systems analysts and consultants | 21222 | Information systems specialists |
2172 | Database analysts and data administrators | 21211 | Data scientists |
2172 | Database analysts and data administrators | 21223 | Database analysts and data administrators |
2173 | Software engineers and designers | 21231 | Software engineers and designers |
2174 | Computer programmers and interactive media developers | 21230 | Computer systems developers and programmers |
2174 | Computer programmers and interactive media developers | 21232 | Software developers and programmers |
2175 | Web designers and developers | 21233 | Web designers |
2175 | Web designers and developers | 21234 | Web developers and programmers |
2211 | Chemical technologists and technicians | 22100 | Chemical technologists and technicians |
2212 | Geological and mineral technologists and technicians | 22101 | Geological and mineral technologists and technicians |
2221 | Biological technologists and technicians | 22110 | Biological technologists and technicians |
2222 | Agricultural and fish products inspectors | 22111 | Agricultural and fish products inspectors |
2223 | Forestry technologists and technicians | 22112 | Forestry technologists and technicians |
2224 | Conservation and fishery officers | 22113 | Conservation and fishery officers |
2225 | Landscape and horticulture technicians and specialists | 22114 | Landscape and horticulture technicians and specialists |
2231 | Civil engineering technologists and technicians | 22300 | Civil engineering technologists and technicians |
2232 | Mechanical engineering technologists and technicians | 22301 | Mechanical engineering technologists and technicians |
2233 | Industrial engineering and manufacturing technologists and technicians | 22302 | Industrial engineering and manufacturing technologists and technicians |
2234 | Construction estimators | 22303 | Construction estimators |
2241 | Electrical and electronics engineering technologists and technicians | 22310 | Electrical and electronics engineering technologists and technicians |
2242 | Electronic service technicians (household and business equipment) | 22311 | Electronic service technicians (household and business equipment) |
2243 | Industrial instrument technicians and mechanics | 22312 | Industrial instrument technicians and mechanics |
2244 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | 22313 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors |
2251 | Architectural technologists and technicians | 22210 | Architectural technologists and technicians |
2252 | Industrial designers | 22211 | Industrial designers |
2253 | Drafting technologists and technicians | 22212 | Drafting technologists and technicians |
2254 | Land survey technologists and technicians | 22213 | Land survey technologists and technicians |
2255 | Technical occupations in geomatics and meteorology | 22214 | Technical occupations in geomatics and meteorology |
2261 | Non-destructive testers and inspection technicians | 22230 | Non-destructive testers and inspectors |
2262 | Engineering inspectors and regulatory officers | 22231 | Engineering inspectors and regulatory officers |
2263 | Inspectors in public and environmental health and occupational health and safety | 21120 | Public and environmental health and safety professionals |
2263 | Inspectors in public and environmental health and occupational health and safety | 22232 | Occupational health and safety specialists |
2264 | Construction inspectors | 22233 | Construction inspectors |
2271 | Air pilots, flight engineers and flying instructors | 72600 | Air pilots, flight engineers and flying instructors |
2272 | Air traffic controllers and related occupations | 72601 | Air traffic controllers and related occupations |
2273 | Deck officers, water transport | 72602 | Deck officers, water transport |
2274 | Engineer officers, water transport | 72603 | Engineer officers, water transport |
2275 | Railway traffic controllers and marine traffic regulators | 72604 | Railway traffic controllers and marine traffic regulators |
2281 | Computer network technicians | 22220 | Computer network and web technicians |
2282 | User support technicians | 22221 | User support technicians |
2283 | Information systems testing technicians | 22222 | Information systems testing technicians |
3011 | Nursing co-ordinators and supervisors | 31300 | Nursing coordinators and supervisors |
3012 | Registered nurses and registered psychiatric nurses | 31301 | Registered nurses and registered psychiatric nurses |
3111 | Specialist physicians | 31100 | Specialists in clinical and laboratory medicine |
3111 | Specialist physicians | 31101 | Specialists in surgery |
3112 | General practitioners and family physicians | 31102 | General practitioners and family physicians |
3113 | Dentists | 31110 | Dentists |
3114 | Veterinarians | 31103 | Veterinarians |
3121 | Optometrists | 31111 | Optometrists |
3122 | Chiropractors | 31201 | Chiropractors |
3124 | Allied primary health practitioners | 31302 | Nurse practitioners |
3124 | Allied primary health practitioners | 31303 | Physician assistants, midwives and allied health professionals |
3125 | Other professional occupations in health diagnosing and treating | 31209 | Other professional occupations in health diagnosing and treating |
3131 | Pharmacists | 31120 | Pharmacists |
3132 | Dietitians and nutritionists | 31121 | Dietitians and nutritionists |
3141 | Audiologists and speech-language pathologists | 31112 | Audiologists and speech-language pathologists |
3142 | Physiotherapists | 31202 | Physiotherapists |
3143 | Occupational therapists | 31203 | Occupational therapists |
3144 | Other professional occupations in therapy and assessment | 31204 | Kinesiologists and other professional occupations in therapy and assessment |
3144 | Other professional occupations in therapy and assessment | 41301 | Therapists in counselling and related specialized therapies |
3211 | Medical laboratory technologists | 32120 | Medical laboratory technologists |
3212 | Medical laboratory technicians and pathologists' assistants | 33101 | Medical laboratory assistants and related technical occupations |
3213 | Animal health technologists and veterinary technicians | 32104 | Animal health technologists and veterinary technicians |
3214 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
3215 | Medical radiation technologists | 32121 | Medical radiation technologists |
3216 | Medical sonographers | 32122 | Medical sonographers |
3217 | Cardiology technologists and electrophysiological diagnostic technologists, n.e.c. | 32123 | Cardiology technologists and electrophysiological diagnostic technologists |
3219 | Other medical technologists and technicians (except dental health) | 32124 | Pharmacy technicians |
3219 | Other medical technologists and technicians (except dental health) | 32129 | Other medical technologists and technicians |
3219 | Other medical technologists and technicians (except dental health) | 33103 | Pharmacy technical assistants and pharmacy assistants |
3221 | Denturists | 32110 | Denturists |
3222 | Dental hygienists and dental therapists | 32111 | Dental hygienists and dental therapists |
3223 | Dental technologists, technicians and laboratory assistants | 32112 | Dental technologists and technicians |
3223 | Dental technologists, technicians and laboratory assistants | 33100 | Dental assistants and dental laboratory assistants |
3231 | Opticians | 32100 | Opticians |
3232 | Practitioners of natural healing | 32200 | Traditional Chinese medicine practitioners and acupuncturists |
3232 | Practitioners of natural healing | 32209 | Other practitioners of natural healing |
3233 | Licensed practical nurses | 32101 | Licensed practical nurses |
3234 | Paramedical occupations | 32102 | Paramedical occupations |
3236 | Massage therapists | 32201 | Massage therapists |
3237 | Other technical occupations in therapy and assessment | 32109 | Other technical occupations in therapy and assessment |
3237 | Other technical occupations in therapy and assessment | 33109 | Other assisting occupations in support of health services |
3411 | Dental assistants | 33100 | Dental assistants and dental laboratory assistants |
3413 | Nurse aides, orderlies and patient service associates | 33102 | Nurse aides, orderlies and patient service associates |
3414 | Other assisting occupations in support of health services | 33103 | Pharmacy technical assistants and pharmacy assistants |
3414 | Other assisting occupations in support of health services | 33109 | Other assisting occupations in support of health services |
4011 | University professors and lecturers | 41200 | University professors and lecturers |
4012 | Post-secondary teaching and research assistants | 41201 | Post-secondary teaching and research assistants |
4021 | College and other vocational instructors | 41210 | College and other vocational instructors |
4031 | Secondary school teachers | 41220 | Secondary school teachers |
4032 | Elementary school and kindergarten teachers | 41221 | Elementary school and kindergarten teachers |
4033 | Educational counsellors | 41320 | Educational counsellors |
4111 | Judges | 41100 | Judges |
4112 | Lawyers and Quebec notaries | 41101 | Lawyers and Quebec notaries |
4151 | Psychologists | 31200 | Psychologists |
4152 | Social workers | 41300 | Social workers |
4154 | Professional occupations in religion | 41302 | Religious leaders |
4155 | Probation and parole officers and related occupations | 41311 | Probation and parole officers |
4156 | Employment counsellors | 41321 | Career development practitioners and career counsellors (except education) |
4161 | Natural and applied science policy researchers, consultants and program officers | 41400 | Natural and applied science policy researchers, consultants and program officers |
4162 | Economists and economic policy researchers and analysts | 41401 | Economists and economic policy researchers and analysts |
4163 | Business development officers and marketing researchers and consultants | 41402 | Business development officers and market researchers and analysts |
4164 | Social policy researchers, consultants and program officers | 41403 | Social policy researchers, consultants and program officers |
4165 | Health policy researchers, consultants and program officers | 41404 | Health policy researchers, consultants and program officers |
4166 | Education policy researchers, consultants and program officers | 41405 | Education policy researchers, consultants and program officers |
4167 | Recreation, sports and fitness policy researchers, consultants and program officers | 41406 | Recreation, sports and fitness policy researchers, consultants and program officers |
4168 | Program officers unique to government | 41407 | Program officers unique to government |
4169 | Other professional occupations in social science, n.e.c. | 41409 | Other professional occupations in social science |
4211 | Paralegal and related occupations | 42200 | Paralegals and related occupations |
4212 | Social and community service workers | 42201 | Social and community service workers |
4214 | Early childhood educators and assistants | 42202 | Early childhood educators and assistants |
4215 | Instructors of persons with disabilities | 42203 | Instructors of persons with disabilities |
4216 | Other instructors | 43109 | Other instructors |
4217 | Other religious occupations | 42204 | Religion workers |
4311 | Police officers (except commissioned) | 41310 | Police investigators and other investigative occupations |
4311 | Police officers (except commissioned) | 42100 | Police officers (except commissioned) |
4312 | Firefighters | 42101 | Firefighters |
4313 | Non-commissioned ranks of the Canadian Armed Forces | 42102 | Specialized members of the Canadian Armed Forces |
4313 | Non-commissioned ranks of the Canadian Armed Forces | 43204 | Operations members of the Canadian Armed Forces |
4313 | Non-commissioned ranks of the Canadian Armed Forces | 44200 | Primary combat members of the Canadian Armed Forces |
4411 | Home child care providers | 44100 | Home child care providers |
4412 | Home support workers, housekeepers and related occupations | 44101 | Home support workers, caregivers and related occupations |
4412 | Home support workers, housekeepers and related occupations | 65310 | Light duty cleaners |
4413 | Elementary and secondary school teacher assistants | 43100 | Elementary and secondary school teacher assistants |
4413 | Elementary and secondary school teacher assistants | 45100 | Student monitors, crossing guards and related occupations |
4421 | Sheriffs and bailiffs | 43200 | Sheriffs and bailiffs |
4422 | Correctional service officers | 43201 | Correctional service officers |
1228 | Employment insurance, immigration, border services and revenue officers | 43202 | By-law enforcement and other regulatory officers |
4423 | By-law enforcement and other regulatory officers, n.e.c. | 43203 | Border services, customs, and immigration officers |
5111 | Librarians | 51100 | Librarians |
5112 | Conservators and curators | 51101 | Conservators and curators |
5113 | Archivists | 51102 | Archivists |
5121 | Authors and writers | 51111 | Authors and writers (except technical) |
5121 | Authors and writers | 51112 | Technical writers |
5122 | Editors | 51110 | Editors |
5123 | Journalists | 51113 | Journalists |
5125 | Translators, terminologists and interpreters | 51114 | Translators, terminologists and interpreters |
5131 | Producers, directors, choreographers and related occupations | 51120 | Producers, directors, choreographers and related occupations |
5132 | Conductors, composers and arrangers | 51121 | Conductors, composers and arrangers |
5133 | Musicians and singers | 51122 | Musicians and singers |
5134 | Dancers | 53120 | Dancers |
5135 | Actors and comedians | 53121 | Actors, comedians and circus performers |
5136 | Painters, sculptors and other visual artists | 53122 | Painters, sculptors and other visual artists |
5211 | Library and public archive technicians | 52100 | Library and public archive technicians |
5212 | Technical occupations related to museums and art galleries | 53100 | Registrars, restorers, interpreters and other occupations related to museum and art galleries |
5221 | Photographers | 53110 | Photographers |
5222 | Film and video camera operators | 52110 | Film and video camera operators |
5223 | Graphic arts technicians | 52111 | Graphic arts technicians |
5224 | Broadcast technicians | 52112 | Broadcast technicians |
5225 | Audio and video recording technicians | 52113 | Audio and video recording technicians |
5226 | Other technical and co-ordinating occupations in motion pictures, broadcasting and the performing arts | 52119 | Other technical and coordinating occupations in motion pictures, broadcasting and the performing arts |
5227 | Support occupations in motion pictures, broadcasting, photography and the performing arts | 53111 | Motion pictures, broadcasting, photography and performing arts assistants and operators |
5231 | Announcers and other broadcasters | 52114 | Announcers and other broadcasters |
5232 | Other performers, n.e.c. | 53121 | Actors, comedians and circus performers |
5232 | Other performers, n.e.c. | 55109 | Other performers |
5241 | Graphic designers and illustrators | 52120 | Graphic designers and illustrators |
5242 | Interior designers and interior decorators | 52121 | Interior designers and interior decorators |
5243 | Theatre, fashion, exhibit and other creative designers | 53123 | Theatre, fashion, exhibit and other creative designers |
5243 | Theatre, fashion, exhibit and other creative designers | 64100 | Retail salespersons and visual merchandisers |
5244 | Artisans and craftspersons | 53124 | Artisans and craftspersons |
5245 | Patternmakers - textile, leather and fur products | 53125 | Patternmakers - textile, leather and fur products |
5251 | Athletes | 53200 | Athletes |
5252 | Coaches | 53201 | Coaches |
5253 | Sports officials and referees | 53202 | Sports officials and referees |
5254 | Program leaders and instructors in recreation, sport and fitness | 54100 | Program leaders and instructors in recreation, sport and fitness |
6211 | Retail sales supervisors | 62010 | Retail sales supervisors |
6221 | Technical sales specialists - wholesale trade | 62100 | Technical sales specialists - wholesale trade |
6221 | Technical sales specialists - wholesale trade | 75101 | Material handlers |
6222 | Retail and wholesale buyers | 62101 | Retail and wholesale buyers |
6231 | Insurance agents and brokers | 63100 | Insurance agents and brokers |
6232 | Real estate agents and salespersons | 63101 | Real estate agents and salespersons |
6235 | Financial sales representatives | 63102 | Financial sales representatives |
6311 | Food service supervisors | 62020 | Food service supervisors |
6312 | Executive housekeepers | 62021 | Executive housekeepers |
6313 | Accommodation, travel, tourism and related services supervisors | 62022 | Accommodation, travel, tourism and related services supervisors |
6314 | Customer and information services supervisors | 62023 | Customer and information services supervisors |
6315 | Cleaning supervisors | 62024 | Cleaning supervisors |
6316 | Other services supervisors | 62029 | Other services supervisors |
6316 | Other services supervisors | 65211 | Operators and attendants in amusement, recreation and sport |
6321 | Chefs | 62200 | Chefs |
6322 | Cooks | 63200 | Cooks |
6331 | Butchers, meat cutters and fishmongers - retail and wholesale | 63201 | Butchers - retail and wholesale |
6331 | Butchers, meat cutters and fishmongers - retail and wholesale | 65202 | Meat cutters and fishmongers - retail and wholesale |
6332 | Bakers | 63202 | Bakers |
6341 | Hairstylists and barbers | 63210 | Hairstylists and barbers |
6342 | Tailors, dressmakers, furriers and milliners | 64200 | Tailors, dressmakers, furriers and milliners |
6343 | Shoe repairers and shoemakers | 63220 | Shoe repairers and shoemakers |
6344 | Jewellers, jewellery and watch repairers and related occupations | 62202 | Jewellers, jewellery and watch repairers and related occupations |
6345 | Upholsterers | 63221 | Upholsterers |
6346 | Funeral directors and embalmers | 62201 | Funeral directors and embalmers |
6411 | Sales and account representatives - wholesale trade (non-technical) | 64101 | Sales and account representatives - wholesale trade (non-technical) |
6421 | Retail salespersons | 64100 | Retail salespersons and visual merchandisers |
6511 | Maîtres d'hôtel and hosts/hostesses | 64300 | Maîtres d'hôtel and hosts/hostesses |
6512 | Bartenders | 64301 | Bartenders |
6513 | Food and beverage servers | 65200 | Food and beverage servers |
6521 | Travel counsellors | 64310 | Travel counsellors |
6522 | Pursers and flight attendants | 64311 | Pursers and flight attendants |
6523 | Airline ticket and service agents | 64312 | Airline ticket and service agents |
6524 | Ground and water transport ticket agents, cargo service representatives and related clerks | 64313 | Ground and water transport ticket agents, cargo service representatives and related clerks |
6525 | Hotel front desk clerks | 64314 | Hotel front desk clerks |
6531 | Tour and travel guides | 64320 | Tour and travel guides |
6532 | Outdoor sport and recreational guides | 64322 | Outdoor sport and recreational guides |
6533 | Casino occupations | 64321 | Casino workers |
6541 | Security guards and related security service occupations | 45100 | Student monitors, crossing guards and related occupations |
6541 | Security guards and related security service occupations | 64410 | Security guards and related security service occupations |
6541 | Security guards and related security service occupations | 65329 | Other service support occupations |
6551 | Customer services representatives - financial institutions | 64400 | Customer services representatives - financial institutions |
6552 | Other customer and information services representatives | 64409 | Other customer and information services representatives |
6561 | Image, social and other personal consultants | 64201 | Image, social and other personal consultants |
6562 | Estheticians, electrologists and related occupations | 63211 | Estheticians, electrologists and related occupations |
6563 | Pet groomers and animal care workers | 65220 | Pet groomers and animal care workers |
6564 | Other personal service occupations | 65229 | Other support occupations in personal services |
6611 | Cashiers | 65100 | Cashiers |
6621 | Service station attendants | 65101 | Service station attendants |
6622 | Store shelf stockers, clerks and order fillers | 65102 | Store shelf stockers, clerks and order fillers |
6623 | Other sales related occupations | 65109 | Other sales related occupations |
